Solution LAB3 graphene: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
[[File:Gr unit.png| border |400px |Picture from [https://aip.scitation.org/doi/10.1063/1.4951692 G. Yang at al. AIP Advances 6, 055115 (2016)]]] | [[File:Gr unit.png| border |400px |Picture from [https://aip.scitation.org/doi/10.1063/1.4951692 G. Yang at al. AIP Advances 6, 055115 (2016)]]] | ||
* Graphene has an honeycomb lattice and we can define the unit cell by considering an hexagonal lattice and two atoms per cell. The CC distance is 0.142nm | * Graphene has an honeycomb lattice and we can define the unit cell by considering an hexagonal lattice and two atoms per cell. The CC distance is 0.142nm. An input file can be set using an hexagonal bravais lattice as: | ||
An input file can be set using an hexagonal bravais lattice as: | |||
&system | &system | ||
Line 15: | Line 13: | ||
C 0.0000000 0.0000000 0.000000 | C 0.0000000 0.0000000 0.000000 | ||
C 0.3333333 0.6666666 0.000000 | C 0.3333333 0.6666666 0.000000 | ||
* Graphene is a quasi-metal, pay attention to the smearing | |||
* K point sampling on the plane. If multiple of 3 you can include the high symmetry point K in your sampling |
Revision as of 10:34, 1 April 2021
- Back to the previous page: Electronic properties of 2D and 1D systems#Exercises
- Graphene has an honeycomb lattice and we can define the unit cell by considering an hexagonal lattice and two atoms per cell. The CC distance is 0.142nm. An input file can be set using an hexagonal bravais lattice as:
&system ibrav= 4, celldm(1) =4.6542890, celldm(3)=something appropriate, nat= 2, ntyp= 1, [...] / ATOMIC_POSITIONS {crystal} C 0.0000000 0.0000000 0.000000 C 0.3333333 0.6666666 0.000000
- Graphene is a quasi-metal, pay attention to the smearing
- K point sampling on the plane. If multiple of 3 you can include the high symmetry point K in your sampling