Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
---- This page contains '''MaX-related utilities and links''', including teaching and '''training material''' for electronic structure and condensed matter problems and '''tutorials''' about MaX flagship codes. | ---- This page contains '''MaX-related utilities and links''', including teaching and '''training material''' for electronic structure and condensed matter problems and '''tutorials''' about MaX flagship codes. | ||
This collection is by no means complete, and represents just another virtual space to share information and training material. | |||
<!-- | <!-- | ||
Line 13: | Line 15: | ||
{| cellpadding="10%" width="90%" | {| cellpadding="10%" width="90%" | ||
| width="35%" | | | width="35%" | | ||
== | == About MaX == | ||
*[http://www.max-centre.eu Intro] | *[http://www.max-centre.eu Intro] | ||
*[http://max-centre.eu/software Flagship codes and Libraries] | *[http://max-centre.eu/software Flagship codes and Libraries] | ||
Line 22: | Line 24: | ||
| width="35%" | | | width="35%" | | ||
== Tutorials == | == Tutorials == | ||
*[http://max-centre.eu/training-material-related-max-flagship-codes MaX-Flagship codes] | |||
*[https://www.materialscloud.org/learn/sections MaterialsCloud Learn] | *[https://www.materialscloud.org/learn/sections MaterialsCloud Learn] | ||
*[http://www.yambo-code.org/wiki/index.php?title=Main_Page Yambo Educational and Tutorial] | *[http://www.yambo-code.org/wiki/index.php?title=Main_Page Yambo Educational and Tutorial] | ||
== Specific Training Material == | |||
|[[ | *[https://www.materialscloud.org/learn/sections/VNL7RL/a-gentle-introduction-to-dft-calculations-april-2020 Fireside chats for lockdown times: A gentle introduction to DFT calculations] (N. Marzari, Apr 2020) | ||
*[[LabQSM|LabQSM]] Laboratory of Quantum Simulation of Materials (A. Ferretti, A. Ruini, D. Varsano) | |||
<!-- | |||
|[[File:80ac81b37f1021b24ca9125e0d7322d1442baf5b-b-chargetransfer.png |thumb|230px|right| U. G. E. Perera, et al., Phys. Rev. Lett. '''105''', 106601 (2010) .|link=https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.105.106601]] | |||
|} | |||
--> | |||
|[[File:80ac81b37f1021b24ca9125e0d7322d1442baf5b-vert-chargetransfer.png |thumb|230px|right| U. G. E. Perera, et al., Phys. Rev. Lett. '''105''', 106601 (2010) .|link=https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.105.106601]] | |||
|} | |} |
Latest revision as of 10:48, 15 November 2022
This page contains MaX-related utilities and links, including teaching and training material for electronic structure and condensed matter problems and tutorials about MaX flagship codes.
This collection is by no means complete, and represents just another virtual space to share information and training material.
About MaX |
Tutorials
Specific Training Material
|